Proposed Pricing
| Diamond Plus |
|---|
|
When you require more than just Diamonds. Get Quote |
Once out of Beta, we plan to offer online HOA Management Software in 4 different editions.
The Free Edition of HOA Software will act as a starting point for our full-featured service. As your requirements grow you can upgrade to our Silver, Gold, Diamond or Diamond Plus editions.
The following table provides details on the Proposed Pricing Plans...
| Free | Silver | Gold | Diamond | |
|---|---|---|---|---|
| Price (INR) (for Indian customers) | FREE | Rs.199/month | Rs.299/month | Rs.499/month |
| Price (USD) (for all other countries) | FREE | $7.96/month | $11.96/month | $19.96/month |
| Total Storage | 10 MB | 100 MB | 250 MB | 500 MB |
| Max. Emails / day | 20 | 500 | 1000 | 2000 |
| Max. Emails / month (subject to Max. Emails / day) | 600 | 15000 | 30000 | 60000 |
| Option to remove Ads* | ||||
| Directory of Blocks | ||||
| Directory of Residential Units | ||||
| Directory of Owners | ||||
| Directory of Residents | ||||
| Directory of Office Bearers | ||||
| Directory of Employees | ||||
| Directory of Service Providers | ||||
| Directory of Vendors | ||||
| Document Management | ||||
| Event Management | ||||
| Discussions | ||||
| Announcements | ||||
| Accounts Management | ||||
| Email Notifications* | ||||
| SMS Notifications* | ||||
| Photos | ||||
| Videos | ||||
| Manual export of data | Once/month | Once/month | Twice/month | Twice/month |
| Audit of all changes | Partial* | Partial* | ||
| Automated Backup | Partial* | Partial* | ||
| Domain Redirection* | ||||
| Individual Domain* |
* Following conditions apply
- Email notification features are subject to maximum email limits per day.
- SMS based features will involve usage based charges.
- Advertisements will be shown in all editions. At 50% extra cost, you can remove them from the paid versions.
- Partial audit will be for changes made to the Directory of Blocks, Residential Units, Users and Financials data.
- Partial data backup will be for Directory of Blocks, Residential Units, Users and Financials.
- Domain Redirection and Individual Domains features do not include the domain name registration and configuration charges. We will provide guidelines on how to do it yourself or we can do it for you for an additional fee of $19.99 per year per domain name.
- Total Storage includes all data (including derived formats) stored for serving your residential community.